Men's Size Guide
Apparel
Height | Bust | Waist | Hips | Arm length | Inner leg | |||
---|---|---|---|---|---|---|---|---|
168 | 84 | 74 | 88 | 82 | 77.8 | |||
171 | 88 | 78 | 92 | 83.5 | 79.1 | |||
174 | 92 | 82 | 96 | 85 | 80.4 | |||
177 | 96 | 86 | 100 | 86.5 | 81.7 | |||
180 | 100 | 90 | 104 | 88 | 83 | |||
183 | 104 | 94.6 | 108 | 89.5 | 84.3 | |||
186 | 108 | 99.2 | 112 | 91 | 85.6 | |||
189 | 112 | 103 | 116 | 92.5 | 86.9 | |||
192 | 116 | 108.4 | 120 | 94 | 88.2 | |||
Alpha Size | XS 42 | S 44/46 | M 46/48 | L 50 | XL 52/54 | XXL 54/56 | XXXL 58 | |
Height | 168 | 172 | 176 | 180 | 184 | 188 | 192 | |
Chest | 82 | 88 | 94 | 100 | 106 | 112 | 118 | |
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 | |
Hips | 86 | 92 | 98 | 104 | 110 | 116 | 122 | |
Arms | 82 | 84 | 86 | 88 | 90 | 92 | 94 | |
Inner Leg | 77.9 | 79.6 | 81.3 | 83 | 84.7 | 86.4 | 88.1 |
Italian Size | 28 | 29 | 30 | 31 | 32 | 33 |
---|---|---|---|---|---|---|
Waist | 71 | 73.5 | 76 | 79 | 81.5 | 84 |
Hips | 87 | 89.5 | 92 | 95 | 97.5 | 100 |
Inner leg | 82.5 | 82.5 | 82.5 | 83 | 83 | 83.5 |
Jeans
Italian Size | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|
Waist | 86.5 | 89 | 92 | 97 | 102 |
Hips | 102.5 | 105 | 113 | 113 | 118 |
Inner leg | 83.5 | 84 | 85 | 85 | 85.5 |
Italian Size | 31 | 32 | 33 | 34 | 35 | 36 |
---|---|---|---|---|---|---|
Waist | 78 | 80.5 | 83 | 85.5 | 88 | 91 |
Hips | 104 | 106.5 | 109 | 111.5 | 114 | 117 |
Inner leg | 80.5 | 80.5 | 80.5 | 81 | 81 | 81 |
Footwear
EU Men size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
Italy | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 5.5 -6 | 6.5 | 7-7.5 | 8 | 8.5 -9 | 9.5 | 10-10.5 | 11 |
Australia | 5.5 -6 | 6.5 | 7-7.5 | 8 | 8.5 -9 | 9.5 | 10-10.5 | 11 |
USA | 6.5-7 | 7.5 | 8-8.5 | 9 | 9.5- 10 | 10.5 | 11 | 11.5- 12 |
Unisex Footwear
EU size | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|
Italy | 35 | 36 | 37 | 38 | 39 | 40 |
UK | 3 | 3.5 -4 | 4.5 | 5 | 5.5 -6 | 6.5 |
Australia | 3 | 3.5 -4 | 4.5 | 5 | 5.5 -6 | 6.5 |
USA | 4.5 | 5 | 5.5 | 6 | 6.5 -7 | 7.5 |
EU size | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|
Italy | 41 | 42 | 43 | 44 | 45 | 46 |
UK | 7-7.5 | 8 | 8.5-9 | 9.5 | 10-10.5 | 11 |
Australia | 7-7.5 | 8 | 8.5-9 | 9.5 | 10-10.5 | 11 |
USA | 8-8.5 | 9 | 9.5-10 | 10.5 | 11 | 11.5-12 |
Fabric gloves Men
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Knuckle height | 21 | 22 | 23 | 24 | 25 |
Fabric gloves Unisex
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Knuckle height | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 |
Wool gloves Men
International | S | L |
---|---|---|
Knuckle height | 21-22 | 23-25 |
Wool gloves Unisex
International | S | L |
---|---|---|
Knuckle height | 18.5-20.5 | 21.5-23.5 |
Fabric hats
International | S | M | L |
---|---|---|---|
Head circumference | 56 | 58 | 60 |
Wool Hats
International | S | L |
---|---|---|
Head circumference | 56 | 58-60 |
Belts
International | S | M | L | XL | XXL |
---|---|---|---|---|---|
Waist | - | 83 | 88 | 93 | 98 |
Hips | 88 | 93 | 98 | 103 | 108 |
Unisex
International | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist | 73 | 78 | 83 | 88 | 93 | 98 |
Hips | 83 | 88 | 93 | 98 | 103 | 108 |
Underwear & Loungewear
Alpha sizes | XS 41 | S 44/46 | M 46/48 | L 50 | XL 52/54 | XXL 54/56 | XXXL 58 |
---|---|---|---|---|---|---|---|
Height | 168 | 172 | 176 | 180 | 184 | 188 | 192 |
Breast | 82 | 88 | 94 | 100 | 106 | 112 | 118 |
Waist | 74 | 78 | 86 | 90 | 99.2 | 103.8 | 108.4 |
Hips | 86 | 92 | 98 | 104 | 110 | 116 | 122 |
Arms | 82 | 84 | 86 | 88 | 90 | 92 | 94 |
Inner leg | 77.9 | 79.6 | 81.3 | 83 | 84.7 | 86.4 | 88.1 |
Bathrobes
Alpha sizes | S | M | L |
---|---|---|---|
Bottom and chest width | 59 | 62 | 65 |
Length (without hood) | 108 | 114 | 120 |
Sleeve length | 55 | 60 | 63 |
Belt length | 177 | 182 | 187 |